Leader: Bíró Anikó
Description of research area
The Health and Society research group examines the relationships between health, healthcare, demography and socio-economic conditions. Our research sheds light on possible public policies aimed at improving the population’s health and economic activity. In our research, we use Hungarian and international administrative data, supplemented with domestic and foreign questionnaire data.
Our research projects are organized around three major topics:
1) Childhood health and motherhood
2) Health and illness in active age, labor market outcomes in connection with health
3) Health and economic activity in older age
Group members: Bárdits Anna, Elek Péter, Hajdu Tamás, Kertesi Gábor, Krekó Judit, Mayer Balázs, Szabó-Morvai Ágnes
External collaborators: Prinz Dániel
Research assistants: Volkov Mária
News, events
Event date | Event name | Related institution | Link |
2023 | Conference presentation | Royal Economic Society Annual Conference | https://res.org.uk/ |
2023 | Conference presentation | European Society for Population Economics Annual Conference | https://www.espe.org/ |
2023 | Seminar presentation | Health Economics Bristol | https://www.bristol.ac.uk/population-health-sciences/centres/healthecon/ |
2023 | Conference presentation | COSME Gender Economics Workshop | http://genderworkshop.com/en/cosme-workshop-en/ |
2022 | Conference presentation | NBER Conference: The Labor Market for Older Workers | https://www.nber.org/conferences/labor-market-older-workers-spring-2022 |
2022 | Conference presentation | ESPANET Annual Conference | https://espanet.org/annual-conferences/ |
2022 | Conference presentation | European Society for Population Economics Annual Conference | https://www.espe.org/ |
2022 | Conference presentation | European Association of Labour Economists (EALE) Annual Conference | https://eale.nl/ |
2022 | Conference presentation | Lisbon Economics and Statistics of Education konferencia | https://www.novasbe.unl.pt/en/faculty-research/knowledge-centers/economics-of-education/events/event-detail-digital/id/1299/2022-lese-lisbon-economics-and-statistics-of-education |
2022 | Conference presentation | SOLE (Society of Labor Economics) Annual Conference | https://www.sole-jole.org/ |
2022 | Seminar presentation | BICEPS/SSE Riga | https://biceps.org/ |
2022 | Conference presentation | COMPIE Annual Conference | https://knowledge4policy.ec.europa.eu/microeconomic-evaluation/compie-conference-series_en |
2022 | Conference presentation | European Health Economics Association Annual Conference | https://euhea.eu/ |
2022 | Conference presentation | MKE (Magyar Közgazdaságtudományi Egyesület) Annual Conference | https://www.mktudegy.hu/ |
2022 | Conference presentation | META (Magyar Egészség-gazdaságtani Társaság) Annual Conference | https://metaweb.hu/ |
2022 | Conference presentation | Wittgenstein Centre konferencia “Population and Climate Change: The Defining Relationship of the 21st Century | https://www.wittgensteincentre.org/en/index.htm |
2022 | Conference presentation | Scottish Economic Society Annual Conference | https://www.scotecon.org/ |
Projects
Funder | Project title | Start date | Closing date | Research manager | Project code |
NKFIH | Climate change and health in Hungary | 2020.12.01 | 2024.11.30 | Hajdu Tamás | FK134351 |
NKFIH | Health services and outcomes: the role of socioeconomic and geographic factors | 2020.10.01 | 2024.03.31 | Elek Péter | FK134573 |
NKFIH | How do early childhood circumstances affect human capital? | 2019.12.01 | 2023.04.30 | Szobonyáné Szabó-Morvai Ágnes | FK131422 |
NKFIH | Child health, childhood diseases in Hungary in the 21st century | 2019.12.01 | 2024.12.31 | Kertesi Gábor | K132484 |
Ministry of Culture and Innovation | Szabó-Morvai Ágnes INKP 2019 | 2019.01.01 | 2020.06.30 | Szobonyáné Szabó-Morvai Ágnes | INKP-39/2019 |
MTA/ELKH | Health and society – Momentum | 2018.07.01 | 2023.06.30 | Bíró Anikó | LP-2018-2/2018 |
NKFIH | Weather shocks and health status: The impact of climate change on birth outcomes and mortality in Hungary | 2017.09.01 | 2021.02.28 | Hajdu Tamás | FK124310 |
NKFIH | Parents and children. The origin of social differences in human capital, performance and labor market behavior | 2016.10.01 | 2019.12.31 | Szobonyáné Szabó-Morvai Ágnes | PD121267 |
NKFIH | The social situation of the Roma population in Hungary: birth rate, health at birth, education, employment and residential segregation | 2016.01.01 | 2020.06.30 | Kertesi Gábor | K 116354 |
Featured publications
Bíró, A., Prinz, D., Sándor, L.: The minimum wage, informal pay, and tax enforcement
A Bíró, R Branyiczki, P Elek: The Effect of Involuntary Retirement on Healthcare Use
Hajdu, T., Hajdu, G.: Temperature, climate change, and human conception rates: Evidence from Hungary
A Bíró, D Prinz: Healthcare Spending Inequality: Evidence from Hungarian Administrative Data
A Bíró, P Elek: Caesarean delivery and the use of antidepressants
A Bíró, P Elek: Job loss, disability insurance and health expenditure
Partners
Partner name | Partner type | Nature of relationship | Period | Link |
Survey of Health, Ageing and Retirement in Europe (SHARE) | European Research Infrastructure | Research partnership | 2018- | https://share-eric.eu/ |